Tubby Audi 90 Vs Firebird/transam
#1
Drivin home from a friends last night and I'm about 3 miles away from the house on my favorite twisty road, stacked up behind two grandmas goin below the limit, when a newer firebird/transam snorkeled-hood mulletmobile comes FLYIN up on me and then proceeds to tailgate as if it might make the people in front of me go faster. The grandmas turn off about a mile from my house and I stomp it cuz this dude is pissin me off (btw he had his bright *** foglights on in addition to tailgating). So at this point the "monstrous" 115 HP 5cylinder under my hood is screaming/laboring through 2nd and the Firebird STOMPS it and almost rearends me in the process. I continued on with my gradual "I'm in a tubby 5000lb AWD slug" acceleration, but now I'm finally gettin up to about 85-90 and the road starts gettin REAL TWISTY. Needless to say, the guy in the Firebird couldn't hang through the turns and started falling back. I took the last turn before my house at the ragged edge with all four fightin for traction and could see him gettin really loose behind me and still losing ground. I gave the guy thumbs up and when I turned into my drive and he wouldn't look at me. Just wish I had been in the 7 so I coulda really mad him look silly...
#10
Circuit de La Sarthe (LeMans)
LeMans, France
8.47 Miles
The first lap time is from a dead stop and the 2nd is taken when the car passes the starting line at the end of the 1st lap.
Car First Lap Second Lap
1. 1996 Ferrari F50 (6M) 4:32.3 4:25.8
2. 1991 Ferrari F40 (5M) 4:32.9 4:27.1
3. 1995 Lamborghini Diablo SE 5.7 (5M) 4:35.7 4:28.7
4. 1998 Dodge Viper GTS-R (6M) 4:42.1 4:35.5
5. 2002 Chevrolet Corvette Z06 (6M) 4:42.8 4:36.0
6. 1997 Ferrari F355 Spider (6M) 4:48.6 4:41.6
7. 2003 Ford Mustang SVT Cobra (6M) 4:52.5 4:45.6
8. 1993 Mazda RX-7 Twin Turbo (5M) 4:57.9 4:50.9
9. 2003 Mercedes-Benz SL 55 AMG (5A) 4:58.7 4:51.7
10. 1998 Chevrolet Camaro SS (6M) 4:58.7 4:51.3
11. 1994 Toyota Supra Turbo (6M) 5:00.2 4:53.4
12. 2001 BMW M3 (6M) 5:00.5 4:53.8
13. 2001 Porsche Boxster S (6M) 5:04.6 4:57.9
14. 1998 Subaru Impreza WRX 22B Sti (5M) 5:06.0 4:59.6
he didn't want to follow you or wasn't a good driver or both, but the car (f-body) is capable.
LeMans, France
8.47 Miles
The first lap time is from a dead stop and the 2nd is taken when the car passes the starting line at the end of the 1st lap.
Car First Lap Second Lap
1. 1996 Ferrari F50 (6M) 4:32.3 4:25.8
2. 1991 Ferrari F40 (5M) 4:32.9 4:27.1
3. 1995 Lamborghini Diablo SE 5.7 (5M) 4:35.7 4:28.7
4. 1998 Dodge Viper GTS-R (6M) 4:42.1 4:35.5
5. 2002 Chevrolet Corvette Z06 (6M) 4:42.8 4:36.0
6. 1997 Ferrari F355 Spider (6M) 4:48.6 4:41.6
7. 2003 Ford Mustang SVT Cobra (6M) 4:52.5 4:45.6
8. 1993 Mazda RX-7 Twin Turbo (5M) 4:57.9 4:50.9
9. 2003 Mercedes-Benz SL 55 AMG (5A) 4:58.7 4:51.7
10. 1998 Chevrolet Camaro SS (6M) 4:58.7 4:51.3
11. 1994 Toyota Supra Turbo (6M) 5:00.2 4:53.4
12. 2001 BMW M3 (6M) 5:00.5 4:53.8
13. 2001 Porsche Boxster S (6M) 5:04.6 4:57.9
14. 1998 Subaru Impreza WRX 22B Sti (5M) 5:06.0 4:59.6
he didn't want to follow you or wasn't a good driver or both, but the car (f-body) is capable.